Performance over the trailing 3 years through 10-31-2024
init_sort | Newsletter | Portfolio | Return | Risk Rating | Sharpe Ratio |
---|---|---|---|---|---|
1 | BLUE CHIP INVESTOR, THE | Newsletter Average | 5.04 | 5.31 | 0.15 |
2 | Blue Chip Investor, The | The Quality Growth Account | 5.04 | 5.31 | 0.15 |
3 | BUYSELLDONOTHING.COM | Buy&Hold: Quarterly invest Equal-Weight in 20 Divid Grwth stks | 11.70 | 6.13 | 0.45 |
4 | BUYBACK LETTER, THE | Newsletter Average | 10.24 | 5.64 | 0.40 |
5 | Buyback Letter, The | Buyback Income Index | 14.17 | 6.74 | 0.52 |
6 | Buyback Letter, The | Buyback Index | 7.86 | 5.43 | 0.29 |
10 | FIDELITY MONITOR & INSIGHT | Newsletter Equity Portfolio Average | 5.94 | 5.11 | 0.20 |
11 | Fidelity Monitor & Insight | Growth Model | 6.53 | 5.02 | 0.23 |
12 | Fidelity Monitor & Insight | Select Model | 5.56 | 5.26 | 0.18 |
13 | Fidelity Monitor & Insight | Income Model | 1.89 | 2.08 | -0.23 |
14 | Fidelity Monitor & Insight | Growth & Income Model | 3.40 | 3.39 | 0.02 |
15 | Fidelity Monitor & Insight | Unique Opportunities Model | 5.66 | 5.14 | 0.18 |
16 | INVESTMENT QUALITY TRENDS | Newsletter Average | 7.59 | 5.24 | 0.28 |
17 | Investment Quality Trends | Model Portfolio | 7.59 | 5.24 | 0.28 |
18 | Investment Quality Trends | Lucky 13 Portfolio | 9.17 | 5.13 | 0.37 |
19 | Investment Quality Trends | The Timely Ten | 9.84 | 5.30 | 0.39 |
20 | INVESTOR ADVISORY SERVICE | 1.29 | 6.51 | 0.00 | |
21 | LITTLE RIVER INVESTMENT GUIDE, THE | -2.04 | 4.59 | -0.29 | |
22 | MARKET TIDINGS | Newsletter Average | 5.41 | 1.49 | 0.31 |
23 | Market Tidings | Cross-asset Strategy | 5.57 | 1.49 | 0.34 |
24 | MOON RUN REPORT | Newsletter Average | 4.31 | 3.74 | 0.10 |
25 | Moon Run Report | Small Cap Portfolio | 4.81 | 5.63 | 0.14 |
27 | NATE'S NOTES | Newsletter Average | 10.48 | 9.65 | 0.35 |
28 | Nate's Notes | Model Portfolio | 8.50 | 7.50 | 0.30 |
29 | Nate's Notes | Aggressive Portfolio | 11.64 | 11.98 | 0.37 |
30 | NOLOAD FUNDX | Newsletter Average | 6.51 | 4.86 | 0.23 |
31 | NoLoad FundX | Class 1: Aggressive Sector Funds | 17.52 | 7.00 | 0.63 |
32 | NoLoad FundX | Class 2: Aggressive Stock Funds | 3.27 | 5.01 | 0.05 |
33 | NoLoad FundX | Class 3: Core Stock Funds | 6.63 | 4.84 | 0.24 |
34 | NoLoad FundX | Class 4: Total Return Funds | 4.28 | 2.98 | 0.09 |
35 | NoLoad FundX | Monthly Upgrader Portfolio | 6.51 | 4.86 | 0.23 |
36 | NoLoad FundX | Monthly Flexible Income Portfolio | 0.60 | 1.22 | -0.74 |
37 | PENDULTUS PREMIUM STOCK NEWSLETTER | 8.48 | 5.89 | 0.32 | |
38 | PRUDENT SPECULATOR, THE | Newsletter Average | 6.63 | 5.17 | 0.24 |
39 | Prudent Speculator, The | The Prudent Speculator Portfolio | 6.78 | 5.08 | 0.25 |
40 | Prudent Speculator, The | Millennium Portfolio | 7.16 | 5.17 | 0.26 |
41 | Prudent Speculator, The | The Prufolio | 5.95 | 5.24 | 0.20 |
42 | Prudent Speculator, The | Buckingham Portfolio | 6.62 | 5.22 | 0.24 |
43 | WAGMORE ADVISORY LETTER, THE | 21.84 | 16.67 | 0.55 | |
45 | Performance Benchmark | T-Bill Portfolio | 3.88 | 0.16 | 0.00 |
47 | Performance Benchmark | S&P 500 (with dividends reinvested monthly) | 9.08 | 4.90 | 0.37 |
48 | Performance Benchmark | Wilshire 5000 Total Return Index | 7.87 | 4.98 | 0.30 |
49 | Performance Benchmark | NASDAQ OTC Composite | 5.30 | 6.10 | 0.17 |
50 | Performance Benchmark | Russell 2000 Index (without dividends) | -0.96 | 6.53 | -0.10 |
51 | Performance Benchmark | Morgan Stanley Capital International's EAFE Index (Price Only) | -0.04 | 4.93 | -0.14 |
53 | Performance Benchmark | Gold Bullion (London P.M. Fixing) | 15.62 | 3.62 | 0.92 |
55 | Performance Benchmark | Intermediate-Term US Treasuries (IA SBBI US IT Govt TR Index) | -0.60 | 1.75 | -0.70 |
56 | Performance Benchmark | Long-Term US Treasuries (IA SBBI US LT Govt TR Index) | -7.82 | 4.10 | -0.77 |
Click on column heading to sort on the data in that column
Click on newsletter’s name to open a new browser window displaying the home page of that newsletter’s website
Guide to columns:
- Newsletter: For each newsletter we calculate the average return of all its individual portfolios that are, or have been, tracked. These averages appear in ALL CAPS.
- Portfolio: In addition to the newsletter’s overall average, we also report the return of each of its individual portfolios that are being monitored. If the “Portfolio” column is blank, then the performance that is reported reflected the newsletter’s overall average
- Return: Returns for all periods longer than one year are annualized
- Risk: This reflects the volatility of a newsletter’s performance, as measured by the standard deviation of its monthly returns. Higher numbers reflect greater volatility and risk.
- Sharpe Ratio. This is a measure of risk-adjusted performance. Higher numbers mean that the adviser did better in relation to the amount of risk he/she incurred. We calculate the Sharpe Ratio using monthly data, and then annualize it by multiplying by the square root of 12.