Performance through 11-30-2024 from when Hulbert began tracking newsletter
init_sort | Newsletter | Portfolio | Tracking Began | Gain | Risk Rating | Sharpe Ratio | Wilshire 5000 Gain | Wilshire 5000 Risk Rating | Wilshire 5000 Sharpe Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | BLUE CHIP INVESTOR, THE | Newsletter Average | 1990.12.31 | 8.58 | 4.69 | 0.44 | 11.23 | 4.34 | 0.62 |
2 | Blue Chip Investor, The | The Quality Growth Account | 1990.12.31 | 9.03 | 4.65 | 0.46 | 11.23 | 4.34 | 0.62 |
3 | BUYSELLDONOTHING.COM | Buy&Hold: Quarterly invest Equal-Weight in 20 Divid Grwth stks | 2017.09.30 | 14.31 | 6.07 | 0.64 | 14.47 | 5.01 | 0.74 |
4 | BUYBACK LETTER, THE | Newsletter Average | 1996.12.31 | 11.95 | 4.66 | 0.65 | 9.84 | 4.59 | 0.54 |
5 | Buyback Letter, The | Buyback Income Index | 1997.12.31 | 12.04 | 5.73 | 0.58 | 9.11 | 4.60 | 0.50 |
6 | Buyback Letter, The | Buyback Index | 1997.12.31 | 10.40 | 5.14 | 0.54 | 9.11 | 4.60 | 0.50 |
7 | CAIA INVESTOR NEWSLETTER | Newsletter Average | 2023.12.01 | 23.27 | 4.80 | 1.05 | 34.42 | 2.88 | 2.54 |
8 | CAIA Investor Newsletter | ETF Portfolio | 2023.12.01 | 13.68 | 4.34 | 0.60 | 34.42 | 2.88 | 2.54 |
9 | CAIA Investor Newsletter | Profunds Portfolio | 2023.12.01 | 33.24 | 5.63 | 1.33 | 34.42 | 2.88 | 2.54 |
10 | FIDELITY MONITOR & INSIGHT | Newsletter Equity Portfolio Average | 1986.12.31 | 12.25 | 4.79 | 0.60 | 11.09 | 4.48 | 0.57 |
11 | Fidelity Monitor & Insight | Growth Model | 1986.12.31 | 11.89 | 4.63 | 0.60 | 11.09 | 4.48 | 0.57 |
12 | Fidelity Monitor & Insight | Select Model | 1986.12.31 | 12.73 | 5.23 | 0.59 | 11.09 | 4.48 | 0.57 |
13 | Fidelity Monitor & Insight | Income Model | 1991.12.31 | 5.52 | 1.46 | 0.61 | 10.59 | 4.34 | 0.59 |
14 | Fidelity Monitor & Insight | Growth & Income Model | 1993.12.31 | 8.65 | 2.99 | 0.62 | 10.63 | 4.45 | 0.58 |
15 | Fidelity Monitor & Insight | Unique Opportunities Model | 1999.12.31 | 9.64 | 4.93 | 0.52 | 8.03 | 4.53 | 0.46 |
16 | INVESTMENT QUALITY TRENDS | Newsletter Average | 1985.12.31 | 11.66 | 4.18 | 0.63 | 11.22 | 4.49 | 0.57 |
17 | Investment Quality Trends | Model Portfolio | 1985.12.31 | 11.66 | 4.18 | 0.63 | 11.22 | 4.49 | 0.57 |
18 | Investment Quality Trends | Lucky 13 Portfolio | 1999.12.31 | 11.06 | 4.35 | 0.65 | 8.03 | 4.53 | 0.46 |
19 | Investment Quality Trends | The Timely Ten | 2006.08.30 | 12.29 | 4.72 | 0.71 | 10.86 | 4.60 | 0.64 |
20 | INVESTOR ADVISORY SERVICE | 1995.12.31 | 12.89 | 5.61 | 0.61 | 10.21 | 4.55 | 0.56 | |
21 | LITTLE RIVER INVESTMENT GUIDE, THE | 2020.06.30 | 7.76 | 4.36 | 0.39 | 17.82 | 4.84 | 0.91 | |
22 | MARKET TIDINGS | Newsletter Average | 2020.09.30 | 6.16 | 1.77 | 0.54 | 16.51 | 4.83 | 0.83 |
23 | Market Tidings | Cross-asset Strategy | 2020.12.31 | 7.33 | 1.58 | 0.77 | 13.66 | 4.67 | 0.69 |
24 | MOON RUN REPORT | Newsletter Average | 2021.04.30 | 2.35 | 3.62 | -0.02 | 11.41 | 4.82 | 0.54 |
25 | Moon Run Report | Small Cap Portfolio | 2021.04.30 | 4.52 | 6.37 | 0.16 | 11.41 | 4.82 | 0.54 |
26 | Moon Run Report | Large Cap Portfolio (No Timing) | 2024.05.01 | 14.82 | 4.00 | 1.44 | 21.37 | 2.16 | 3.87 |
27 | NATE'S NOTES | Newsletter Average | 1999.12.31 | 14.69 | 11.22 | 0.48 | 8.03 | 4.53 | 0.46 |
28 | Nate's Notes | Model Portfolio | 1999.12.31 | 13.16 | 8.20 | 0.50 | 8.03 | 4.53 | 0.46 |
29 | Nate's Notes | Aggressive Portfolio | 1999.12.31 | 14.97 | 14.45 | 0.47 | 8.03 | 4.53 | 0.46 |
30 | NOLOAD FUNDX | Newsletter Average | 1980.06.30 | 12.22 | 4.51 | 0.57 | 11.92 | 4.46 | 0.56 |
31 | NoLoad FundX | Class 1: Aggressive Sector Funds | 1980.06.30 | 12.09 | 6.51 | 0.45 | 11.92 | 4.46 | 0.56 |
32 | NoLoad FundX | Class 2: Aggressive Stock Funds | 1980.06.30 | 13.67 | 5.61 | 0.56 | 11.92 | 4.46 | 0.56 |
33 | NoLoad FundX | Class 3: Core Stock Funds | 1980.06.30 | 13.87 | 4.37 | 0.68 | 11.92 | 4.46 | 0.56 |
34 | NoLoad FundX | Class 4: Total Return Funds | 1986.12.31 | 9.62 | 3.16 | 0.62 | 11.09 | 4.48 | 0.57 |
35 | NoLoad FundX | Monthly Upgrader Portfolio | 2000.02.29 | 7.80 | 4.59 | 0.44 | 8.18 | 4.54 | 0.47 |
36 | NoLoad FundX | Monthly Flexible Income Portfolio | 2005.08.30 | 4.28 | 1.08 | 0.73 | 10.75 | 4.50 | 0.64 |
37 | PENDULTUS PREMIUM STOCK NEWSLETTER | 2020.12.31 | 11.76 | 5.37 | 0.53 | 13.66 | 4.67 | 0.69 | |
38 | PRUDENT SPECULATOR, THE | Newsletter Average | 1980.06.30 | 14.33 | 8.52 | 0.48 | 11.92 | 4.46 | 0.56 |
39 | Prudent Speculator, The | The Prudent Speculator Portfolio | 1980.06.30 | 13.81 | 8.61 | 0.46 | 11.92 | 4.46 | 0.56 |
40 | Prudent Speculator, The | Millennium Portfolio | 1999.12.31 | 10.21 | 5.67 | 0.51 | 8.03 | 4.53 | 0.46 |
41 | Prudent Speculator, The | The Prufolio | 2000.12.31 | 12.05 | 5.74 | 0.59 | 8.91 | 4.50 | 0.52 |
42 | Prudent Speculator, The | Buckingham Portfolio | 2003.01.28 | 12.71 | 6.57 | 0.58 | 11.70 | 4.34 | 0.71 |
43 | WAGMORE ADVISORY LETTER, THE | See footnote | 2013.08.30 | 2.85 | 21.26 | 0.36 | 14.06 | 4.34 | 0.85 |
44 | wayman value investing | 2023.12.01 | 45.37 | 5.48 | 1.83 | 34.42 | 2.88 | 2.54 |
Click on column heading to sort on the data in that column
Click on newsletter’s name to open a new browser window displaying the home page of that newsletter’s website
Guide to columns:
Newsletter: For each newsletter we calculate the average return of all its individual portfolios that are, or have been, tracked. These averages appear in ALL CAPS.
Portfolio: In addition to the newsletter’s overall average, we also report the return of each of its individual portfolios that are being monitored. If the “Portfolio” column is blank, then the performance that is reported reflected the newsletter’s overall average
Return: Returns for all periods longer than one year are annualized
Risk: This reflects the volatility of a newsletter’s performance, as measured by the standard deviation of its monthly returns. Higher numbers reflect greater volatility and risk.
Sharpe Ratio. This is a measure of risk-adjusted performance. Higher numbers mean that the adviser did better in relation to the amount of risk he/she incurred. We calculate the Sharpe Ratio using monthly data, and then annualize it by multiplying by the square root of 12.