Performance through 8-31-2023 from when Hulbert began tracking newsletter
init_sort | Newsletter | Portfolio | Tracking Began | Gain | Risk Rating | Sharpe Ratio | Wilshire 5000 Gain | Wilshire 5000 Risk Rating | Wilshire 5000 Sharpe Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | BLUE CHIP INVESTOR, THE | Newsletter Average | 1990.12.31 | 8.07 | 4.71 | 0.41 | 10.63 | 4.36 | 0.59 |
2 | Blue Chip Investor, The | The Quality Growth Account | 1990.12.31 | 8.53 | 4.66 | 0.44 | 10.63 | 4.36 | 0.59 |
3 | BUYSELLDONOTHING.COM | Buy&Hold: Quarterly invest Equal-Weight in 20 Divid Grwth stks | 2017.09.30 | 12.16 | 6.12 | 0.57 | 11.79 | 5.19 | 0.62 |
4 | BUYBACK LETTER, THE | Newsletter Average | 1996.12.31 | 11.05 | 4.66 | 0.61 | 9.05 | 4.61 | 0.50 |
5 | Buyback Letter, The | Buyback Income Index | 1997.12.31 | 10.81 | 5.75 | 0.53 | 8.26 | 4.62 | 0.46 |
6 | Buyback Letter, The | Buyback Index | 1997.12.31 | 9.72 | 5.18 | 0.51 | 8.26 | 4.62 | 0.46 |
7 | CABOT TURNAROUND LETTER | Newsletter Average | 1987.12.31 | 11.00 | 7.56 | 0.42 | 10.80 | 4.33 | 0.57 |
8 | Cabot Turnaround Letter | Large-Cap (over $10 billion) | 1987.12.31 | 9.47 | 6.23 | 0.40 | 10.80 | 4.33 | 0.57 |
9 | Cabot Turnaround Letter | Mid-Cap ($1 billion to $10 billion) | 1987.12.31 | 11.12 | 8.08 | 0.42 | 10.80 | 4.33 | 0.57 |
10 | Cabot Turnaround Letter | Small-Cap (under $1 billion) | 1987.12.31 | 8.74 | 11.22 | 0.34 | 10.80 | 4.33 | 0.57 |
11 | FIDELITY MONITOR & INSIGHT | Newsletter Equity Portfolio Average | 1986.12.31 | 11.76 | 4.81 | 0.58 | 10.56 | 4.50 | 0.54 |
12 | Fidelity Monitor & Insight | Growth Model | 1986.12.31 | 11.39 | 4.65 | 0.58 | 10.56 | 4.50 | 0.54 |
13 | Fidelity Monitor & Insight | Select Model | 1986.12.31 | 12.21 | 5.26 | 0.57 | 10.56 | 4.50 | 0.54 |
14 | Fidelity Monitor & Insight | Income Model | 1991.12.31 | 5.31 | 1.45 | 0.59 | 9.96 | 4.35 | 0.55 |
15 | Fidelity Monitor & Insight | Growth & Income Model | 1993.12.31 | 8.19 | 3.00 | 0.59 | 9.94 | 4.46 | 0.55 |
16 | Fidelity Monitor & Insight | Unique Opportunities Model | 1999.12.31 | 8.81 | 4.95 | 0.48 | 7.07 | 4.55 | 0.41 |
17 | INVESTMENT QUALITY TRENDS | Newsletter Average | 1985.12.31 | 11.20 | 4.16 | 0.61 | 10.70 | 4.50 | 0.54 |
18 | Investment Quality Trends | Model Portfolio | 1985.12.31 | 11.20 | 4.16 | 0.61 | 10.70 | 4.50 | 0.54 |
19 | Investment Quality Trends | Lucky 13 Portfolio | 1999.12.31 | 10.33 | 4.35 | 0.62 | 7.07 | 4.55 | 0.41 |
20 | Investment Quality Trends | The Timely Ten | 2006.08.30 | 11.63 | 4.72 | 0.69 | 9.69 | 4.64 | 0.59 |
21 | INVESTMENT REPORTER, THE | Newsletter Average | 1983.12.31 | 12.22 | 5.07 | 0.56 | 11.00 | 4.48 | 0.54 |
22 | Investment Reporter, The | Portfolio of Very Conservative Stocks | 1983.12.31 | 10.99 | 4.70 | 0.52 | 11.00 | 4.48 | 0.54 |
23 | Investment Reporter, The | Portfolio of Conservative Stocks | 1983.12.31 | 9.61 | 6.13 | 0.39 | 11.00 | 4.48 | 0.54 |
24 | Investment Reporter, The | Portfolio of Average Risk Stocks | 1983.12.31 | 10.37 | 6.60 | 0.41 | 11.00 | 4.48 | 0.54 |
25 | Investment Reporter, The | Portfolio of Higher Risk Stocks | 1983.12.31 | 10.84 | 8.76 | 0.38 | 11.00 | 4.48 | 0.54 |
26 | Investment Reporter, The | Portfolio of Speculative Stocks | 1983.12.31 | 9.61 | 9.54 | 0.34 | 11.00 | 4.48 | 0.54 |
27 | Investment Reporter, The | Portfolio of Very Conservative U.S. Stocks | 1991.12.31 | 9.72 | 4.08 | 0.56 | 9.96 | 4.35 | 0.55 |
28 | Investment Reporter, The | Portfolio of Conservative U.S. Stocks | 1991.12.31 | 9.79 | 5.73 | 0.45 | 9.96 | 4.35 | 0.55 |
29 | Investment Reporter, The | Portfolio of Average Risk U.S. Stocks | 1991.12.31 | 13.92 | 6.24 | 0.60 | 9.96 | 4.35 | 0.55 |
30 | Investment Reporter, The | Portfolio of Speculative U.S. Stocks | 1991.12.31 | 2.70 | 8.88 | 0.17 | 9.96 | 4.35 | 0.55 |
31 | Investment Reporter, The | Portfolio of Higher Risk U.S. Stocks | 1996.12.31 | 5.72 | 9.69 | 0.27 | 9.05 | 4.61 | 0.50 |
32 | Investment Reporter, The | Income Portfolio | 2001.12.31 | 8.68 | 5.47 | 0.47 | 8.90 | 4.44 | 0.55 |
33 | Investment Reporter, The | Balanced Portfolio | 2001.12.31 | 10.09 | 5.75 | 0.52 | 8.90 | 4.44 | 0.55 |
34 | Investment Reporter, The | Growth Portfolio | 2001.12.31 | 11.72 | 6.04 | 0.58 | 8.90 | 4.44 | 0.55 |
35 | INVESTOR ADVISORY SERVICE | 1995.12.31 | 12.73 | 5.62 | 0.61 | 9.47 | 4.57 | 0.52 | |
36 | LITTLE RIVER INVESTMENT GUIDE, THE | 2020.06.30 | 4.79 | 4.64 | 0.26 | 14.00 | 5.16 | 0.73 | |
37 | MARKET TIDINGS | Newsletter Average | 2020.09.30 | 3.67 | 1.94 | 0.29 | 11.88 | 5.15 | 0.62 |
38 | Market Tidings | Cross-asset Strategy | 2020.12.31 | 5.12 | 1.72 | 0.53 | 7.48 | 4.94 | 0.39 |
39 | MOON RUN REPORT | Newsletter Average | 2021.04.30 | -5.06 | 2.82 | -0.72 | 3.40 | 5.15 | 0.15 |
40 | Moon Run Report | Midcap Portfolio | 2021.04.30 | -9.77 | 5.24 | -0.60 | 3.40 | 5.15 | 0.15 |
41 | Moon Run Report | Hopewell Midcap Portfolio | 2021.04.30 | -1.23 | 3.77 | -0.20 | 3.40 | 5.15 | 0.15 |
42 | Moon Run Report | Microcap Portfolio | 2021.04.30 | -10.15 | 4.20 | -0.82 | 3.40 | 5.15 | 0.15 |
43 | Moon Run Report | Small Cap Portfolio | 2021.04.30 | -4.00 | 5.95 | -0.21 | 3.40 | 5.15 | 0.15 |
44 | Moon Run Report | ETF Portfolio | 2021.09.30 | -1.44 | 2.13 | -0.54 | 2.49 | 5.55 | 0.08 |
45 | Moon Run Report | Minor Cap Stocks | 2022.02.28 | 8.71 | 3.97 | 0.42 | 2.66 | 5.81 | 0.06 |
46 | Moon Run Report | Robinson Minor Stocks | 2022.02.28 | -2.44 | 1.85 | -0.91 | 2.66 | 5.81 | 0.06 |
47 | Moon Run Report | Long/Short Index ETF portfolio | 2022.12.31 | -1.70 | 2.70 | -0.77 | 18.17 | 3.32 | 1.82 |
48 | Moon Run Report | Large Cap Portfolio | 2023.07.01 | 0.37 | 2.47 | -0.34 | 1.57 | 2.76 | 0.46 |
49 | Moon Run Report | FAANGM Portfolio | 2023.07.01 | 2.48 | 2.80 | 1.01 | 1.57 | 2.76 | 0.46 |
50 | NATE'S NOTES | Newsletter Average | 1999.12.31 | 13.92 | 11.41 | 0.47 | 7.07 | 4.55 | 0.41 |
51 | Nate's Notes | Model Portfolio | 1999.12.31 | 12.54 | 8.32 | 0.48 | 7.07 | 4.55 | 0.41 |
52 | Nate's Notes | Aggressive Portfolio | 1999.12.31 | 13.99 | 14.71 | 0.46 | 7.07 | 4.55 | 0.41 |
53 | NOLOAD FUNDX | Newsletter Average | 1980.06.30 | 11.73 | 4.50 | 0.54 | 11.48 | 4.48 | 0.53 |
54 | NoLoad FundX | Class 1: Aggressive Sector Funds | 1980.06.30 | 11.65 | 6.51 | 0.43 | 11.48 | 4.48 | 0.53 |
55 | NoLoad FundX | Class 2: Aggressive Stock Funds | 1980.06.30 | 13.32 | 5.64 | 0.54 | 11.48 | 4.48 | 0.53 |
56 | NoLoad FundX | Class 3: Core Stock Funds | 1980.06.30 | 13.42 | 4.37 | 0.65 | 11.48 | 4.48 | 0.53 |
57 | NoLoad FundX | Class 4: Total Return Funds | 1986.12.31 | 9.31 | 3.17 | 0.60 | 10.56 | 4.50 | 0.54 |
58 | NoLoad FundX | Monthly Upgrader Portfolio | 2000.02.29 | 6.71 | 4.58 | 0.39 | 7.21 | 4.56 | 0.42 |
59 | NoLoad FundX | Monthly Flexible Income Portfolio | 2005.08.30 | 4.02 | 1.06 | 0.74 | 9.64 | 4.53 | 0.59 |
60 | PENDULTUS PREMIUM STOCK NEWSLETTER | 2020.12.31 | 6.44 | 5.76 | 0.32 | 7.48 | 4.94 | 0.39 | |
61 | PRUDENT SPECULATOR, THE | Newsletter Average | 1980.06.30 | 14.10 | 8.62 | 0.47 | 11.48 | 4.48 | 0.53 |
62 | Prudent Speculator, The | The Prudent Speculator Portfolio | 1980.06.30 | 13.57 | 8.71 | 0.46 | 11.48 | 4.48 | 0.53 |
63 | Prudent Speculator, The | Millennium Portfolio | 1999.12.31 | 9.61 | 5.74 | 0.48 | 7.07 | 4.55 | 0.41 |
64 | Prudent Speculator, The | The Prufolio | 2000.12.31 | 11.50 | 5.82 | 0.57 | 7.94 | 4.52 | 0.48 |
65 | Prudent Speculator, The | Buckingham Portfolio | 2003.01.28 | 12.13 | 6.69 | 0.56 | 10.78 | 4.35 | 0.67 |
66 | SOUND ADVICE | Newsletter Average | 1992.12.31 | 6.98 | 4.87 | 0.35 | 9.99 | 4.40 | 0.55 |
67 | Sound Advice | Sound Advice Portfolio | 1993.12.31 | 6.58 | 4.93 | 0.33 | 9.94 | 4.46 | 0.55 |
68 | WAGMORE ADVISORY LETTER, THE | See footnote | 2013.08.30 | -3.51 | 22.04 | 0.29 | 12.42 | 4.38 | 0.78 |
Click on column heading to sort on the data in that column
Click on newsletter’s name to open a new browser window displaying the home page of that newsletter’s website
Guide to columns:
Newsletter: For each newsletter we calculate the average return of all its individual portfolios that are, or have been, tracked. These averages appear in ALL CAPS.
Portfolio: In addition to the newsletter’s overall average, we also report the return of each of its individual portfolios that are being monitored. If the “Portfolio” column is blank, then the performance that is reported reflected the newsletter’s overall average
Return: Returns for all periods longer than one year are annualized
Risk: This reflects the volatility of a newsletter’s performance, as measured by the standard deviation of its monthly returns. Higher numbers reflect greater volatility and risk.
Sharpe Ratio. This is a measure of risk-adjusted performance. Higher numbers mean that the adviser did better in relation to the amount of risk he/she incurred. We calculate the Sharpe Ratio using monthly data, and then annualize it by multiplying by the square root of 12.
Wagmore Advisory Letter has not been published since 2018; publisher does not currently sell subscriptions to it. The publisher describes the newsletter to be in “hibernation,” and expects to resume publication in the future. In the meantime, Hulbert Ratings calculates its performance by tracking the model portfolio that was in place in 2018.