Performance through 10-31-2024 from when Hulbert began tracking newsletter
init_sort | Newsletter | Portfolio | Tracking Began | Gain | Risk Rating | Sharpe Ratio | Wilshire 5000 Gain | Wilshire 5000 Risk Rating | Wilshire 5000 Sharpe Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | BLUE CHIP INVESTOR, THE | Newsletter Average | 1990.12.31 | 8.32 | 4.68 | 0.42 | 11.05 | 4.34 | 0.61 |
2 | Blue Chip Investor, The | The Quality Growth Account | 1990.12.31 | 8.78 | 4.64 | 0.45 | 11.05 | 4.34 | 0.61 |
3 | BUYSELLDONOTHING.COM | Buy&Hold: Quarterly invest Equal-Weight in 20 Divid Grwth stks | 2017.09.30 | 13.33 | 6.07 | 0.60 | 13.62 | 5.00 | 0.70 |
4 | BUYBACK LETTER, THE | Newsletter Average | 1996.12.31 | 11.71 | 4.65 | 0.64 | 9.62 | 4.59 | 0.53 |
5 | Buyback Letter, The | Buyback Income Index | 1997.12.31 | 11.90 | 5.73 | 0.57 | 8.88 | 4.59 | 0.49 |
6 | Buyback Letter, The | Buyback Index | 1997.12.31 | 10.05 | 5.12 | 0.52 | 8.88 | 4.59 | 0.49 |
8 | CAIA Investor Newsletter | ETF Portfolio | 2023.12.01 | 13.28 | 4.52 | 0.62 | 26.08 | 2.72 | 2.21 |
9 | CAIA Investor Newsletter | Profunds Portfolio | 2023.12.01 | 34.09 | 5.79 | 1.46 | 26.08 | 2.72 | 2.21 |
10 | FIDELITY MONITOR & INSIGHT | Newsletter Equity Portfolio Average | 1986.12.31 | 12.09 | 4.79 | 0.60 | 10.93 | 4.48 | 0.56 |
11 | Fidelity Monitor & Insight | Growth Model | 1986.12.31 | 11.76 | 4.63 | 0.59 | 10.93 | 4.48 | 0.56 |
12 | Fidelity Monitor & Insight | Select Model | 1986.12.31 | 12.52 | 5.23 | 0.58 | 10.93 | 4.48 | 0.56 |
13 | Fidelity Monitor & Insight | Income Model | 1991.12.31 | 5.47 | 1.45 | 0.60 | 10.41 | 4.33 | 0.58 |
14 | Fidelity Monitor & Insight | Growth & Income Model | 1993.12.31 | 8.49 | 2.99 | 0.61 | 10.43 | 4.44 | 0.57 |
15 | Fidelity Monitor & Insight | Unique Opportunities Model | 1999.12.31 | 9.41 | 4.92 | 0.51 | 7.78 | 4.53 | 0.44 |
16 | INVESTMENT QUALITY TRENDS | Newsletter Average | 1985.12.31 | 11.47 | 4.17 | 0.62 | 11.06 | 4.49 | 0.56 |
17 | Investment Quality Trends | Model Portfolio | 1985.12.31 | 11.47 | 4.17 | 0.62 | 11.06 | 4.49 | 0.56 |
18 | Investment Quality Trends | Lucky 13 Portfolio | 1999.12.31 | 10.88 | 4.35 | 0.64 | 7.78 | 4.53 | 0.44 |
19 | Investment Quality Trends | The Timely Ten | 2006.08.30 | 11.98 | 4.72 | 0.69 | 10.52 | 4.59 | 0.62 |
20 | INVESTOR ADVISORY SERVICE | 1995.12.31 | 12.71 | 5.62 | 0.60 | 10.00 | 4.54 | 0.55 | |
21 | LITTLE RIVER INVESTMENT GUIDE, THE | 2020.06.30 | 7.26 | 4.40 | 0.36 | 16.45 | 4.84 | 0.84 | |
22 | MARKET TIDINGS | Newsletter Average | 2020.09.30 | 5.71 | 1.77 | 0.48 | 15.05 | 4.82 | 0.76 |
23 | Market Tidings | Cross-asset Strategy | 2020.12.31 | 6.87 | 1.58 | 0.70 | 12.09 | 4.66 | 0.61 |
24 | MOON RUN REPORT | Newsletter Average | 2021.04.30 | 1.34 | 3.62 | -0.09 | 9.67 | 4.79 | 0.44 |
25 | Moon Run Report | Small Cap Portfolio | 2021.04.30 | 3.30 | 6.41 | 0.11 | 9.67 | 4.79 | 0.44 |
26 | Moon Run Report | Large Cap Portfolio (No Timing) | 2024.05.01 | 11.67 | 4.31 | 1.22 | 13.84 | 1.63 | 3.76 |
27 | NATE'S NOTES | Newsletter Average | 1999.12.31 | 14.73 | 11.24 | 0.48 | 7.78 | 4.53 | 0.44 |
28 | Nate's Notes | Model Portfolio | 1999.12.31 | 13.15 | 8.22 | 0.50 | 7.78 | 4.53 | 0.44 |
29 | Nate's Notes | Aggressive Portfolio | 1999.12.31 | 15.04 | 14.48 | 0.47 | 7.78 | 4.53 | 0.44 |
30 | NOLOAD FUNDX | Newsletter Average | 1980.06.30 | 12.07 | 4.51 | 0.56 | 11.78 | 4.46 | 0.55 |
31 | NoLoad FundX | Class 1: Aggressive Sector Funds | 1980.06.30 | 12.00 | 6.51 | 0.44 | 11.78 | 4.46 | 0.55 |
32 | NoLoad FundX | Class 2: Aggressive Stock Funds | 1980.06.30 | 13.44 | 5.61 | 0.55 | 11.78 | 4.46 | 0.55 |
33 | NoLoad FundX | Class 3: Core Stock Funds | 1980.06.30 | 13.72 | 4.37 | 0.67 | 11.78 | 4.46 | 0.55 |
34 | NoLoad FundX | Class 4: Total Return Funds | 1986.12.31 | 9.51 | 3.16 | 0.62 | 10.93 | 4.48 | 0.56 |
35 | NoLoad FundX | Monthly Upgrader Portfolio | 2000.02.29 | 7.52 | 4.58 | 0.43 | 7.93 | 4.53 | 0.45 |
36 | NoLoad FundX | Monthly Flexible Income Portfolio | 2005.08.30 | 4.22 | 1.07 | 0.72 | 10.43 | 4.49 | 0.62 |
37 | PENDULTUS PREMIUM STOCK NEWSLETTER | 2020.12.31 | 10.41 | 5.38 | 0.47 | 12.09 | 4.66 | 0.61 | |
38 | PRUDENT SPECULATOR, THE | Newsletter Average | 1980.06.30 | 14.23 | 8.53 | 0.48 | 11.78 | 4.46 | 0.55 |
39 | Prudent Speculator, The | The Prudent Speculator Portfolio | 1980.06.30 | 13.72 | 8.62 | 0.46 | 11.78 | 4.46 | 0.55 |
40 | Prudent Speculator, The | Millennium Portfolio | 1999.12.31 | 10.01 | 5.67 | 0.50 | 7.78 | 4.53 | 0.44 |
41 | Prudent Speculator, The | The Prufolio | 2000.12.31 | 11.84 | 5.75 | 0.58 | 8.65 | 4.50 | 0.51 |
42 | Prudent Speculator, The | Buckingham Portfolio | 2003.01.28 | 12.48 | 6.58 | 0.57 | 11.42 | 4.33 | 0.70 |
43 | WAGMORE ADVISORY LETTER, THE | See footnote | 2013.08.30 | 2.01 | 21.33 | 0.35 | 13.52 | 4.33 | 0.82 |
44 | wayman value investing | 2023.12.01 | 30.14 | 5.08 | 1.44 | 26.08 | 2.72 | 2.21 |
Click on column heading to sort on the data in that column
Click on newsletter’s name to open a new browser window displaying the home page of that newsletter’s website
Guide to columns:
Newsletter: For each newsletter we calculate the average return of all its individual portfolios that are, or have been, tracked. These averages appear in ALL CAPS.
Portfolio: In addition to the newsletter’s overall average, we also report the return of each of its individual portfolios that are being monitored. If the “Portfolio” column is blank, then the performance that is reported reflected the newsletter’s overall average
Return: Returns for all periods longer than one year are annualized
Risk: This reflects the volatility of a newsletter’s performance, as measured by the standard deviation of its monthly returns. Higher numbers reflect greater volatility and risk.
Sharpe Ratio. This is a measure of risk-adjusted performance. Higher numbers mean that the adviser did better in relation to the amount of risk he/she incurred. We calculate the Sharpe Ratio using monthly data, and then annualize it by multiplying by the square root of 12.